2025 CIRCUIT TOC POINT RESULTS

  • Points System= Weight
  • AOY earns free entry for next year with the same team.
  • AOY is best of 4 events.
  • TOC: Top 15 boats. Top 10 in points and first place finishers of each of the 5 events. If a team finishes in 1st in more than 1 event, next in points will qualify for TOC.
  • To qualify for the TOC you must fish a minimum of 4 events with the same team partner.
TEAM # ANGLER 1 ANGLER 2 POINTS TOC STATUS UPDATED 1/19/25
35 ABELLA, Daniel ABELLA, Matthew 55.38 3
25 SCHLANDER, Hunter OSTRANDER, Christian 52.04 3
18 CLARK, John FONTE, Dan 49.65 3
23 TILBURY, Phil SAPP, Aaron 37.90 3
24 VANO, John BAKER, Brayden 29.21 3
9 BANUELOS, Jake BIZZINI, Pete 27.98 3
39 ANDREWS, Jamond PULLMAN, Harvey 27.41 2
32 DOUDNA, Andy KOBAYASHI, Andrew 24.69 3
17 VAUGHN, Tony GARRETT, John 23.71 3
21 CHALINE, Brandon MONTANO, Joseph 23.53 3
41 LOVAZZANO, Steve GEYER, Jonathan 20.29 2
42 FRIE, Chad AURILL, Travis 19.45 3
48 GONDAL, Jim KENT, Aaron 15.41 2
27 YOUNG, Marc NEWTON, Dave 15.21 3
14 OCHOA, Jesse SOULE, Matthew 14.89 2
37 ESLICK, Clayton ESLICK, Brian 14.46 1
36 STEWART, Jeffery Thomas, Shawn 13.93 2
4 CURTIS, Nathan CORDERO, Mark 13.68 2
5 FESMIRE, Ray MAYEAU, Eric 13.56 3
10 SLEEK, Tanner BAKER, Ryan 12.46 2
28 FERERIA, Tom ORTMAN, Ed 12.45 3
12 BADALI, Brayan PADILLA, Jordan 11.86 3
15 CANJUVA, Geronimo VAN AIRSDALE, Ronnie 11.30 2
51 ACOSTA, Juan GOMEZ, Mark 11.22 1
26 BARNES, AUSTIN BARNES, Brian 11.09 2
40 JOHNSON, Hulan JOHNSON, Devante 11.00 2
13 PRICE, Joey SPOHN, Tanner 10.87 1
STAFF BARRETT, Chris LAGO, Phil 10.66 3
34 BUNTING, Greg HINKS, Billy 9.91 1
3 BERRY, NICK VANCLEF, Chris 9.85 3
19 WADSWORTH, Chris WADSWORTH, Cameron 9.26 1
11 EVANS, Rob GLOWACKI, Alan 9.15 2
49 SOLTIS, Kevin ITO, Joe 8.81 1
31 TELLEZ, Frank TEMPLE, Jonas 8.24 3
33 LANGLEY, Kerry SMITH, Ethan 8.11 3
1 LAUGHLIN, Don LAUGHLIN, Drake 8.05 3
52 ABENOJA, Dominc BONANNO, Erika 7.25 1
45 PADILLA Jr, Juan HANNA, Josh 6.95 1
50 MURRAY, Marcel PERSUAD, Ray 6.78 2
20 BUTLER, Sean 6.67 1
8 SHREEVE, Gregory (SR) SHREEVE, Michael 6.60 3
7 MEDINA, RAMON BLEVINS, Rodney 5.85 2
29 FRASER, Larry FRASER, Nick 4.59 2
38 RHODES, Glenn 4.32 1
16 ELLISON, John ELLISON, Aubrey 4.31 1
43 BURNS,Rio PEETE, Shannon 2.35 3
6 SMITH, John SMITH, Aiden 2.00 2
2 PANGILINAN, Jehiel PANGILININ, Jaardin 0.00 1
22 RASMUSSEN, Will GUILES, Tony 0.00 1
30 WOODALL, Jon FRAGA, Ron 0.00 2
44 WASHINGTON, Izel 0.00 0
46 SANTILLANO, Robert KHONG, Larry 0.00 1
47 LANGFORD, James MACAIFIN, EJ 0.00 1
53 FUNSTON, Rodney SHORES, Tom 0.00 1
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.